/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
BA Animation
5
☐
BA Broadcast Journalism
3
☐
BA English & PGCE Secondary Education: English
3
☐
BA English Language and Linguistics
3
☐
BA Event and Venue Management
3
☐
BA Family and Community Studies
3
☐
BA Illustration
3
☐
BA Interpreting (British Sign Language/English)
3
☐
BA Physical Education & PGCE Phyiscal Education
3
☐
BA Sports Studies
3
☐
BEng Electronics & Communication Engineering
3
☐
BSc Commercial Management & Quantity Surveying
3
☑
BSc Computer Science, PGCE Secondary
☐
BSc Health Studies
3
☐
DipHE Paramedic Science
3
☐
Erasmus Mundus Masters in Natural Language Processing & Human Language Technology
3
☑
MA Applied Arts
☐
Master of Public Health
4
☐
MBA
3
☑
MSc International Business Management
1 -
2 of
2
Refined by:
- ❌ Course
- ❌ BSc Computer Science, PGCE Secondary
- ❌ MA Applied Arts
- ❌ MSc International Business Management
Results
-
Chinedu Ilo
Managing director
Tolerance of true diversity on university campus in terms of opinion and belief is impressive.
- CC:
- Gree Iloson Merchandise
- GY:
- 2012
- C:
- MSc International Business Management
- CI:
- Entrepreneurship
- I:
- https://wlv.ac.uk/media/departments/alumni/images/PMRA5905-(1).JPG
- JT:
- Managing director
- N:
- Nigerian
-
Elliot Walker
Artist
I had a great experience at the University. Having grown up around Wolverhampton its charms can seem elusive but they are there, trust me. Most importantly, it was the right course for me at exactly the right time.
- CC:
- E Walker Glass Art
- GY:
- 2012
- C:
- MA Applied Arts
- CI:
- Art
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Profile-2.jpg
- JT:
- Artist
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 35 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 86 ms | |
GenericHookScriptRunner pre_datafetch | 1 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 11 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 27 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 4 ms | |
Total | 167 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.