/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
1982
3
☐
1985
3
☐
1986
3
☐
1990
3
☐
1991
3
☐
1994
3
☐
1996
5
☐
1997
4
☐
1999, 2001, 2004
3
☐
2000
3
☐
2000 & 2004
3
☐
2000, 2005, 2008
3
☐
2001
3
☐
2001 & 2003
3
☐
2003
3
☐
2006
4
☐
2006 & 2020
3
☐
2008
3
☐
2010
3
☐
2011
3
☑
2012
☐
2012 & 2016
3
☐
2014
5
☐
2015
3
☐
2015, 2017, 2019
3
☐
2016
3
☐
2016, 2017
3
☐
2017
3
☐
2018
3
☐
2018 and 2019
3
☐
2019
4
☐
2020
5
☐
2022
3
1 -
2 of
2
Results
-
Raman Dhillon
English Teacher
My experiences at the University of Wolverhampton allowed me to develop a real passion for learning. As a teacher, I now inspire others to share this passion
- GY:
- 2012
- C:
- BA English & PGCE Secondary Education: English
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/Raman-Dhillon-Image-2.jpg
- JT:
- English Teacher
- N:
- British
-
Elliot Walker
Artist
I had a great experience at the University. Having grown up around Wolverhampton its charms can seem elusive but they are there, trust me. Most importantly, it was the right course for me at exactly the right time.
- CC:
- E Walker Glass Art
- GY:
- 2012
- C:
- MA Applied Arts
- CI:
- Art
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Profile-2.jpg
- JT:
- Artist
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 26 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 166 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 15 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 18 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 2 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 1 ms | |
render | 11 ms | |
Total | 241 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.Share your profile
Search