/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☑
BA (Hons) Ceramics & Glass and MA Art and Design
☐
BA Animation
3
☐
BA Broadcast Journalism
3
☐
BA English & Linguistics
3
☐
BA English & PGCE Secondary Education: English
3
☐
BA Event and Venue Management
3
☐
BA Fine Art
4
☐
BA Illustration
3
☐
BA Sports Studies
3
☐
BEng Electronics & Communication Engineering
3
☐
BSc Applied Sciences
3
☐
Erasmus Mundus Masters in Natural Language Processing & Human Language Technology
3
☐
LLB
4
☑
LLB & Honorary Fellowship (2015)
☑
MA Applied Arts
☐
Master of Public Health
4
☐
MSc International Business Management
3
1 -
2 of
2
Refined by:
- ❌ Course
- ❌ BA (Hons) Ceramics & Glass and MA Art and Design
- ❌ LLB & Honorary Fellowship (2015)
- ❌ MA Applied Arts
Results
-
Anthony Kam
Managing Director & also, Chairman, University of Wolverhampton Hong Kong Alumni Association
The University of Wolverhampton is a place that makes dreams come true.
- CC:
- Anthony Kam & Associates Ltd.
- GY:
- 2001
- C:
- LLB & Honorary Fellowship (2015)
- CI:
- Accountancy
- I:
- https://wlv.ac.uk/media/departments/alumni/images/A-Kam-web.jpg
- JT:
- Managing Director & also, Chairman, University of Wolverhampton Hong Kong Alumni Association
- N:
- Hong Kong
-
Elliot Walker
Artist
I had a great experience at the University. Having grown up around Wolverhampton its charms can seem elusive but they are there, trust me. Most importantly, it was the right course for me at exactly the right time.
- CC:
- E Walker Glass Art
- GY:
- 2012
- C:
- MA Applied Arts
- CI:
- Art
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Profile-2.jpg
- JT:
- Artist
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 1 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 293 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 74 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 986 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 67 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 225 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 1 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 10 ms | |
Total | 1,657 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.