/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
BA Animation
3
☐
BA English & Linguistics
3
☐
BA English Language and Linguistics
3
☐
BA Family and Community Studies
3
☐
BA Interpreting (British Sign Language/English)
3
☐
BA Physical Education & PGCE Phyiscal Education
3
☐
BA Sports Studies
4
☑
BSc Commercial Management & Quantity Surveying
☐
BSc Health Studies
3
☐
DipHE Paramedic Science
3
☑
English & Linguistics
☑
LLB
☐
LLB & Honorary Fellowship (2015)
3
☑
LLB & MA Human Resource Management
☑
LLM International Corporate and Financial Law
☐
MBA
3
1 -
2 of
2
Refined by:
- ❌ Course
- ❌ BSc Commercial Management & Quantity Surveying
- ❌ English & Linguistics
- ❌ LLB
- ❌ LLB & MA Human Resource Management
- ❌ LLM International Corporate and Financial Law
Results
-
Yashmin Mistry
Owner, Partner & Property Practice Group Leader
My time at the University of Wolverhampton helped to shape the future for me, and was a stepping stone to where I am today.
- CC:
- JPC Law
- GY:
- 2001
- C:
- LLB
- CI:
- Law
- I:
- https://wlv.ac.uk/media/departments/alumni/images/YASMIN-MISTRY-image.jpg
- JT:
- Owner, Partner & Property Practice Group Leader
- N:
- British
-
Alexander Morris
Quantity Surveyor
The supportive staff and excellent facilities at the University of Wolverhampton allowed me to fulfil my potential and achieve my First Class Degree in Commercial Management and Quantity Surveying. As my course was accredited it has allowed me to
- GY:
- 2017
- C:
- BSc Commercial Management & Quantity Surveying
- CI:
- Quantity Surveying
- I:
- https://wlv.ac.uk/media/departments/alumni/images/Alexander-Morrris.jpeg
- JT:
- Quantity Surveyor
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 572 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 181 ms | |
ExploreQuery | 0 ms | |
Hostname | 1 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 1,090 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 102 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 1 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 419 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 7 ms | |
Total | 2,374 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.