/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
Banking
3
☐
Business
3
☑
Consultancy
☐
Development Work/Blogger
3
☐
Education
6
☐
Emergency Services
3
☐
Engineering
3
☐
Entrepreneurship
3
☐
Finance
5
☐
Financial Services
3
☐
Financial services - investment banking
3
☑
Hospitality and writing
☐
Human Resources
4
☐
Information and communications technology
3
☐
Innovation, Consultancy & Public Speaking
3
☐
Law
3
☐
Marketing
3
☐
Pharmaceuticals
3
☐
Research
3
☐
Sales & Services
3
☐
Strategic business management
3
1 -
2 of
2
Refined by:
❌
Clear all filters
Results
-
Tamsy Raybone
Author
My experience was eye opening and challenging but it was also so rewarding and exciting to learn in such a positive, encouraging environment!
- GY:
- 2019
- C:
- MA in Hospitality and Events Management
- CI:
- Hospitality and writing
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Tamsy-Raybourne.jpg
- JT:
- Author
- N:
- British
-
Vijayant Ahlawat
Director
University gave me a rich start to my professional career; it has had a positive impact on my personal and professional development. University has undoubtedly given me the confidence to follow my dreams and it can for you too!
- CC:
- Lesta Consultants Limited, Leicester
- GY:
- 2009
- C:
- MBA
- CI:
- Consultancy
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Vijay-A.jpg
- JT:
- Director
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 27 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 55 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 29 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 34 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 1 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 5 ms | |
Total | 153 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.