/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
BA Early Childhood Studies and Sociology
2
☐
BA Education Studies
2
☐
BA Hons Early Childhood Studies with Graduate Competencies
2
☐
Bachelor of Education
2
☐
BEd Primary Education with European, Language Placement, and MA Education - Teaching & Learning,
2
☐
Early Childhood Studies (with Graduate Practitioner Competencies)
2
☑
Exchange student - Women's Studies
☐
Level 6 Teaching Apprenticeship
2
☑
PG Certificate Higher Education & Professional Practice
☑
PG Certificate in Education
☐
PhD Education, Development and Training
2
1 -
1 of
1
Refined by:
- ❌ Course
- ❌ Exchange student - Women's Studies
- ❌ PG Certificate Higher Education & Professional Practice
- ❌ PG Certificate in Education
Results
-
Dr Moses Murandu
Senior lecturer & doctoral researcher
The University of Wolverhampton is an all inclusive institution and offers opportunities to many untapped talents from all walks of life that result in changing the worlds of many people out there.
- CC:
- University of Wolverhampton
- GY:
- 2006
- C:
- PG Certificate in Education
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/images/WLV_Alumni-06.jpg
- JT:
- Senior lecturer & doctoral researcher
- N:
- Not specified
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 27 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 43 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 15 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 5 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 5 ms | |
Total | 99 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.