/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☑
BA (Hons) Ceramics & Glass and MA Art and Design
☑
BA Three Dimensional Design / Postgraduate Certificate in Education (PGCE)
☐
BSc Architectural Design Technology
3
☐
BSc CAD & Construction, Ph.D, PG Cert HE
2
☐
BSc Commercial Management & Quantity Surveying
2
☐
BSc Environmental Health
2
☑
BSc Forensic Science and PGCE (Post compulsory Education)
☐
BSc Interior Architecture & Property Development
2
☐
BSc Quantity Surveying
2
☑
Early Childhood Studies (with Graduate Practitioner Competencies)
☑
MSc Advanced Technology Management
☐
MSc Environmental Technology
2
1 -
1 of
1
Refined by:
- ❌ Course
- ❌ BA (Hons) Ceramics & Glass and MA Art and Design
- ❌ BA Three Dimensional Design / Postgraduate Certificate in Education (PGCE)
- ❌ BSc Forensic Science and PGCE (Post compulsory Education)
- ❌ Early Childhood Studies (with Graduate Practitioner Competencies)
- ❌ MSc Advanced Technology Management
Results
-
Chima Victor Kalu
Managing Director
Experience the University of Opportunities where impossible is zilch. The Uni to me is simply that place where numerous opportunities are provided for the possibility of being that person you have always dreamed and aspired to be, and more.
- CC:
- Smartan Technological Services Nig. Limited - Abuja, Nigeria
- GY:
- 2009
- C:
- MSc Advanced Technology Management
- CI:
- Technology Management/Consultancy
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Chima-Victor-Kalu.jpg
- JT:
- Managing Director
- N:
- Nigerian
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 28 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 72 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 15 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 26 ms | |
RelatedDocumentFetcher | 1 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 1 ms | |
render | 5 ms | |
Total | 150 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.