/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
1982
3
☐
1986
3
☐
1990
3
☐
1991
3
☐
1994
3
☐
1996
3
☐
1999, 2001, 2004
3
☐
2000
3
☐
2000 & 2004
3
☐
2000, 2005, 2008
3
☐
2001
3
☐
2001 & 2003
3
☐
2006
3
☐
2006 & 2020
3
☐
2012
3
☐
2012 & 2016
3
☐
2014
3
☐
2015
3
☐
2015, 2017, 2019
3
☐
2016
3
☐
2016, 2017
3
☐
2017
3
☐
2018 and 2019
3
☑
2019
☐
2020
5
☐
2022
3
1 -
2 of
2
Refined by:
❌
Clear all filters
Results
-
Hannah Dhimaan
Teacher
A life changing experience that made my dream career my life! It really did make my dreams come true!
- CC:
- Peak Education
- GY:
- 2019
- C:
- PGCE
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Hannah-Dhimaan.png
- JT:
- Teacher
- N:
- British
-
Aisha Shegow
FE Teacher
Coming to the University of Wolverhampton has been my biggest milestone and it sure has been one of the best steps I took. Not only did I managed to gain a qualifications, but also, in the bargain I made lifelong friends.
- CC:
- Liverpool Hope University
- GY:
- 2019
- C:
- BSc Health Studies
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Aisha-Shegow.png
- JT:
- FE Teacher
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 35 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 129 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 16 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 3 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 5 ms | |
Total | 192 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.