/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
1 -
2 of
2
Refined by:
- ❌ Course
- ❌ BA English & PGCE Secondary Education: English
- ❌ BEng Electronics & Communication Engineering
- ❌ LLB
- ❌ Masters in Public Health
Results
-
Luke Daniels
Lead Partner, Medical Negligence
My years spent at Wolverhampton University were the essential building blocks for my entire career. Make the most of every opportunity the University gives you and with hard work everything is possible.
- CC:
- Irwin Mitchell
- GY:
- 2000
- C:
- LLB
- CI:
- Law
- I:
- https://wlv.ac.uk/media/departments/alumni/Luke-Daniels-1.jpg
- JT:
- Lead Partner, Medical Negligence
- N:
- British
-
Raman Dhillon
English Teacher
My experiences at the University of Wolverhampton allowed me to develop a real passion for learning. As a teacher, I now inspire others to share this passion
- GY:
- 2012
- C:
- BA English & PGCE Secondary Education: English
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/Raman-Dhillon-Image-2.jpg
- JT:
- English Teacher
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 1 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 120 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 1 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 162 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 42 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 30 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 1 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 5 ms | |
Total | 364 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.