/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
1982
3
☐
1986
3
☐
1990
3
☐
1991
3
☐
1994
3
☐
1996
3
☐
1999, 2001, 2004
3
☐
2000
3
☐
2000 & 2004
3
☑
2000, 2005, 2008
☐
2001
3
☐
2001 & 2003
3
☐
2006
3
☐
2006 & 2020
3
☐
2012
3
☐
2012 & 2016
3
☑
2014
☐
2015
3
☐
2015, 2017, 2019
3
☐
2016
3
☐
2016, 2017
3
☐
2017
3
☐
2018 and 2019
3
☐
2019
4
☐
2020
5
☐
2022
3
1 -
2 of
2
Refined by:
❌
Clear all filters
Results
-
Clare Dickens
Senior lecturer in Nursing Studies
Education and the University have been a mainstay in my adult life, and the University has nurtured in me a critical gaze; one that seeks innovation and change.
- GY:
- 2014
- C:
- PG Certificate Higher Education & Professional Practice
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/Clare-Dickens-2019.jpg
- JT:
- Senior lecturer in Nursing Studies
- N:
- British
-
Herminder Channa OBE JP
Executive Principal, Local Leader of Education (LLE), Lead Ofsted inspector, Magistrate
Teaching is the one profession that creates all other professions. It takes a big heart and a lot of love to help shape future generations for the betterment of humankind.
- CC:
- Ark/Ofsted
- GY:
- 2000, 2005, 2008
- C:
- Bsc (HONS) Biological Sciences, PGCE Science, MA Leadership and Management
- CI:
- Education
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/HC-2.jpg
- JT:
- Executive Principal, Local Leader of Education (LLE), Lead Ofsted inspector, Magistrate
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 35 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 2 ms | |
ExploreQuery | 0 ms | |
Hostname | 1 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 106 ms | |
GenericHookScriptRunner pre_datafetch | 1 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 22 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 11 ms | |
RelatedDocumentFetcher | 1 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 1 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 5 ms | |
Total | 185 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.