/prod01/wlvacuk/media/departments/alumni/images/ER1697---Alumni-Case-Study-Web-Banner-(v4)(web).jpg)
Alumni Profiles
Filter results
☐
BA Animation
5
☐
BA Broadcast Journalism
3
☐
BA Ceramics & Glass and MA Art and Design
3
☐
BA Computer Games Design
3
☐
BA Computer Games Design & MA Digital and Visual Communications
3
☐
BA Creative & Professional Writing and Film Studies
3
☑
BA Design for Communication
☐
BA Film & Sports Studies
3
☐
BA Film & Television Production
4
☐
BA Fine Art
6
☐
BA Fine Art & MA by Research Art and Design
3
☐
BA Graphics
3
☐
BA Illustration
3
☐
BA Illustration & MA Digital and Visual Communication
3
☑
BA Interpreting (British Sign Language/English)
☐
BA Media & Communication Studies and MA Contemporary Media
3
☐
BA Photography
4
☐
BA Visual Communication (Illustration)
3
☐
BDes Product Design
4
☐
BDes Product Design & MA Design & Applied Arts
3
☐
Fine Art
3
☑
MA Applied Arts
☐
MA Fine Art
3
1 -
2 of
2
Refined by:
- ❌ Course
- ❌ BA Design for Communication
- ❌ BA Interpreting (British Sign Language/English)
- ❌ MA Applied Arts
Results
-
Alex Vann
Owner
Going to University opened up my world and enabled me to create a career for myself.
- CC:
- Alex Vann Design + Real Arts Workshops
- GY:
- 1996
- C:
- BA Design for Communication
- CI:
- Art
- I:
- https://wlv.ac.uk/media/departments/alumni/images/Alex-Van.jpg
- JT:
- Owner
- N:
- British
-
Elliot Walker
Artist
I had a great experience at the University. Having grown up around Wolverhampton its charms can seem elusive but they are there, trust me. Most importantly, it was the right course for me at exactly the right time.
- CC:
- E Walker Glass Art
- GY:
- 2012
- C:
- MA Applied Arts
- CI:
- Art
- I:
- https://wlv.ac.uk/media/departments/alumni/images/alumni-case-studies/Profile-2.jpg
- JT:
- Artist
- N:
- British
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 68 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 94 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 37 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 0 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 6 ms | |
Total | 209 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.Share your profile
Search