Our Staff
Lecturers, researchers and other student-facing staff at the University of Wolverhampton.
- All (129)
- A (6)
- B (14)
- C (5)
- D (5)
- E (2)
- F (4)
- G (3)
- H (6)
- I (2)
- J (2)
- K (6)
- L (6)
- M (14)
- N (7)
- O (7)
- P (4)
- R (5)
- S (16)
- T (3)
- U (0)
- V (2)
- W (8)
- Y (2)
- Z (0)
1 -
1 of
1
search results for [td width valign expected top dprof tbody fd table tr]
Refined by:
❌
Clear all filters
Results
Fully-matching results
-
Professor Chike Oduoza
https://researchers.wlv.ac.uk/C.F.OduozaChike F Oduoza, Professor In Process And Manufacturing Engineering, Obtained A Phd In Instrumentation And Control From Umist (1988), And Commenced A Career In Academia As Engineering And Physical Scie
- FI:
- C
- C:
- City Campus
- F:
- Faculty of Science and Engineering
- FN:
- Chike
- I:
- https://researchers.wlv.ac.uk/C.F.Oduoza/Photo
- JT:
- Professor in Process and Manufacturing Engineering
- L:
- Faculty of Science and Engineering, City Campus, University of Wolverhampton, WV11LY
- P:
- Professor
- S:
- School of Engineering
- SI:
- O
- ID:
- in7405
- SN:
- Oduoza
- EA:
- C.F.Oduoza@wlv.ac.uk
- PN:
- 323944
Pagination
Filter results
☐
Institute of Education
3
☐
Institute of Health
2
☐
Institute of Human Sciences
3
☐
School of Architecture and Built Environment
4
☐
School of Biology, Chemistry and Forensic Science
2
☑
School of Engineering
☐
School of Humanities
2
☐
School of Mathematics and Computer Science
3
☐
School of Performing Arts
2
☐
School of Pharmacy
2
☐
School of Social, Historical and Political Studies
2
☐
University of Wolverhampton Business School
3
☑
Wolverhampton School of Sciences
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 150 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 8 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 57 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 30 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 32 ms | |
RelatedDocumentFetcher | 1 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 28 ms | |
Total | 309 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.