Our Staff
Lecturers, researchers and other student-facing staff at the University of Wolverhampton.
- All (39)
- A (0)
- B (3)
- C (0)
- D (4)
- E (0)
- F (0)
- G (2)
- H (6)
- I (0)
- J (2)
- K (2)
- L (1)
- M (3)
- N (1)
- O (1)
- P (0)
- R (5)
- S (2)
- T (2)
- U (0)
- V (0)
- W (4)
- Y (0)
- Z (0)
1 -
1 of
1
search results for [boden paul]
Refined by:
❌
Clear all filters
Results
Fully-matching results
-
Mr Sean Derrick
https://www.wlv.ac.uk/about-us/our-staff/sean-derrick/I read War Studies At The University Of Wolverhampton, Graduating In 2014. My Main Focus During My Undergraduate Studies Was On Counterinsurgency, Terrorism And Conflict Resolution. I Followed This Up By Undertaking A Master's Degree In
- C:
- City Campus
- FI:
- S
- F:
- Faculty of Social Sciences
- FN:
- Sean
- I:
- https://cdn-wlvacuk.terminalfour.net/media/departments/faculty-of-social-sciences/images/Sean-Derrick-web.jpg
- JT:
- Student Transitions Teacher
- L:
- Lord Swraj Paul Building MU202
- P:
- Mr
- S:
- School of Social, Historical and Political Studies
- SI:
- D
- ID:
- u21978
- SN:
- Derrick
- EA:
- S.Derrick@wlv.ac.uk
Pagination
Filter results
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 0 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 44 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 7 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 52 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 12 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 14 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationWhiteBlackList | 1 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 6 ms | |
Total | 139 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.