Our Staff
Lecturers, researchers and other student-facing staff at the University of Wolverhampton.
- All (78)
- A (4)
- B (7)
- C (3)
- D (5)
- E (2)
- F (1)
- G (2)
- H (6)
- I (1)
- J (2)
- K (6)
- L (3)
- M (8)
- N (3)
- O (1)
- P (2)
- R (6)
- S (9)
- T (2)
- U (0)
- V (1)
- W (4)
- Y (0)
- Z (0)
1 -
1 of
1
search results for [603 tr td width dance dancers koutedakis ballet artists wyon] |u:www.wlv.ac.uk
Results
Fully-matching results
-
Miss Jayne Murphy
https://www.wlv.ac.uk/about-us/our-staff/jayne-murphy/I Started My Nhs Career As A Health Care Assistant And Continued On To Undertake My Registered Nurse Training At The University Of Wolverhampton School Of Health. I Developed An Affinity For Community Nursing So Made The Decision To Apply For
- C:
- City Campus
- FI:
- J
- F:
- Faculty of Education Health & Wellbeing
- FN:
- Jayne
- I:
- https://cdn-wlvacuk.terminalfour.net/media/staff-profile/JM-1-Photo.png
- JT:
- Senior Lecturer
- L:
- MC231
- P:
- Miss
- S:
- Institute of Health
- SI:
- M
- ID:
- ex5365
- SN:
- Murphy
- EA:
- J.S.Murphy@wlv.ac.uk
- PN:
- 01902 518632
Pagination
Tools
Performance
Component | Time | Chart |
---|---|---|
PassThroughParameters | 0 ms | |
PassThroughEnvironmentVariables | 0 ms | |
DisableLoggingFromCgiParams | 0 ms | |
IncreasePadreTimeOutForServiceUsers | 0 ms | |
LocaleOverride | 0 ms | |
ContentAuditor | 0 ms | |
Geolocation | 1 ms | |
GenericHookScriptRunner pre_process | 0 ms | |
RestrictToCurrentProfileConfig | 0 ms | |
AccessibilityAuditorOptionsForSpeed | 0 ms | |
SetQuery | 0 ms | |
SetQueryForCounts | 0 ms | |
SetQueryProcessorOptions | 0 ms | |
ConfigureFacets | 0 ms | |
Session | 0 ms | |
UserKeys | 0 ms | |
FacetScope | 0 ms | |
LegacyFacetedNavigation | 0 ms | |
FacetedNavigation | 0 ms | |
FacetedNavigationSetQueryProcessorOptions | 0 ms | |
MultiFacetedNavigation | 17 ms | |
MetaParameters | 0 ms | |
MetadataAliases | 0 ms | |
MetaDates | 0 ms | |
Curator | 0 ms | |
CliveMapping | 0 ms | |
QuickLinks | 3 ms | |
ExploreQuery | 0 ms | |
Hostname | 0 ms | |
UserIdInQueryLogs | 0 ms | |
ReMapRMCFOptionInputProcessor | 0 ms | |
SetQueryProcessorOptionsForCounts | 0 ms | |
ExtraSearches | 0 ms | |
GenericHookScriptRunner extra_searches | 0 ms | |
ExtraSearchesExecutor | 0 ms | |
GenericHookScriptRunner pre_datafetch | 0 ms | |
SetPriorityQueryProcessorOptions | 0 ms | |
DefaultPadreForking | 13 ms | |
GenericHookScriptRunner post_datafetch | 0 ms | |
PadreReturnCode | 0 ms | |
ReMapRMCFOutputProcessor | 0 ms | |
FixMetaCollectionUpdateDate | 0 ms | |
FixPseudoLiveLinks | 0 ms | |
Curator | 0 ms | |
FixCacheAndClickLinks | 0 ms | |
FixDisplayUrls | 0 ms | |
HTMLEncodeSummaries | 0 ms | |
ExtraSearchesExecutor | 31 ms | |
RelatedDocumentFetcher | 0 ms | |
FacetedNavigation | 1 ms | |
FacetedNavigationWhiteBlackList | 0 ms | |
PopulateFacetCategoryLabels | 0 ms | |
SortFacetValues | 0 ms | |
DateFacetSort | 0 ms | |
ContextualNavigation | 0 ms | |
QuickLinks | 0 ms | |
QueryCleanOutputProcessor | 0 ms | |
ContentOptimiser | 0 ms | |
GetTranslations | 0 ms | |
SearchHistory | 0 ms | |
RemoveFacetedNavigationExtraSearches | 0 ms | |
Metrics | 0 ms | |
GenericHookScriptRunner post_process | 0 ms | |
render | 6 ms | |
Total | 72 ms |
Query syntax tree
Query syntax tree unavailable. Make sure the
-show_qsyntax_tree=on
query processor option is set.